Faculty of Electrical Engineering and Informatics
Technical University of Košice
Letná 1/9
042 00 Košice-Sever
Slovak Republic
More detailed information about study programs is available in the list of study programs and on the Academic Information System MAIS (including information about recommended study plans, subjects, etc.).
The current faculty was established on July 21, 1969, under the name of the Faculty of Electrical Engineering at the Technical University in Košice. As of April 15, 1994, the Faculty of Electrical Engineering adopted its new name, the Faculty of Electrical Engineering and Informatics of the Technical University of Košice.
The main mission of the Faculty of Electrical Engineering and Informatics is to provide higher education based on creative scientific research, particularly in fields such as computer science, cybernetics and artificial intelligence, telecommunications, electronics, electrical engineering, automotive electronics, and electrical energy. These activities are supported by 157 university teachers, including 29 professors, 35 associate professors, 89 assistant professors, and 4 research staff members. To date, the faculty has educated more than 14,000 graduates. The faculty offers departmental scholarships in all of its study programs.
| Bachelor Study | Form of Study | Length of Study | Language of Study |
| Applied Electrical Engineering | FT | 3 | SK |
| Applied Informatics – professionally-oriented | FT | 4 | SK |
| Artificial intelligence* | FT | 3 | SK |
| Automotive Electronics | FT | 3 | SK |
| Computer Modelling | FT | 3 | SK |
| Computer networks | FT | 3 | SK, EN |
| Cybersecurity | FT | 3 | SK, EN |
| Electrical power engineering | FT | 3 | SK, EN |
| Industrial Electrical Engineering | FT | 3 | SK |
| Informatics | FT |
| 3 |
| SK, EN |
| Physical Engineering of Advanced Materials | FT | 3 | SK |
| Master Study | Form of Study | Length of Study | Language of Study |
| Applied Electrical Engineering | FT | 2 | SK |
| Artificial Intelligence* | FT | 2 | SK |
| Artificial Intelligence – joint with FIIT STU* | FT | 2 | EN |
| Automotive Electronics | FT | 2 | SK |
| Computer Modelling | FT | 2 | SK |
| Computer networks | FT | 2 | SK, EN |
| Cybersecurity | FT | 2 | SK, EN |
| Electrical power engineering | FT | 2 | SK, EN |
| Industrial Electrical Engineering | FT | 2 | SK |
| Informatics | FT | 2 | SK, EN |
| Physical Engineering of Advanced Materials | FT | 2 | SK |
| Doctoral Study | Form of Study | Length of Study | Language of Study |
| Artificial Intelligence | FT/PT | 3/5 | SK, EN |
| Electrical Engineering | FT/PT | 3/5 | SK, EN |
| Informatics | FT/PT | 4/5 | SK, EN |
| Physical Engineering of Advanced Materials | FT/PT | 4/5 | SK, EN |
* In preparation for accreditation
FT – Full-time study
PT – External study ("Study while employed")
SK – Language of instruction is Slovak
EN – Language of instruction is English
SK, EN – Language of instruction is Slovak or English (the study program is taught in either Slovak or English – two separate study programs)